0

Peak :- 0

Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 2,715,000 2,025,000 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 2,310,000 1,200,000 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 2,325,000 1,275,000 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 2,820,000 2,100,000 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 2,610,000 1,650,000 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 3,285,000 2,565,000 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 3,435,000 2,715,000 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 3,075,000 2,220,000 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 3,525,000 2,640,000 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 4,500,000 3,555,000 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 6,990,000 6,195,000 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 2,762,100,000 2,259,900,000 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 3,525,000 2,640,000 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 8,970,000 9,615,000 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 30,000 30,000 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 2,250,000 750,000 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 5,955,000 4,380,000 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 8,460,000 7,620,000 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 5,280,000 4,515,000 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 5,685,000 4,920,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next