0

Peak :- 2

Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 221-240.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 4,185,000 3,450,000 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 15,000 15,000 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 4,800,000 4,035,000 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 4,395,000 3,660,000 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 9,855,000 13,905,000 No
1251 MVP! Stormy Knight Stormy Knight 92 630,500 Large Formless Wind (Lv 4) 3,724,200,000 2,266,500,000 No
1252 MVP! Hatii Hatii 98 1,275,500 Large Brute Water (Lv 4) 6,829,920,000 4,603,500,000 No
1253 Gargoyle Gargoyle 100 8,772 Medium Demon Wind (Lv 3) 20,805,000 19,740,000 No
1254 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 5,685,000 4,920,000 No
1255 Nereid Nereid 98 9,550 Small Brute Earth (Lv 1) 21,240,000 19,170,000 No
1256 Pest Pest 89 5,747 Small Brute Dark (Lv 2) 16,290,000 15,315,000 No
1257 Injustice Injustice 95 7,952 Medium Undead Dark (Lv 2) 19,380,000 18,315,000 No
1258 Goblin Archer Goblin Archer 55 1,575 Small Demi-Human Poison (Lv 1) 6,990,000 6,195,000 No
1259 Gryphon Gryphon 105 60,720 Large Brute Wind (Lv 4) 84,690,000 47,910,000 No
1260 Dark Frame Dark Frame 76 3,520 Medium Demon Dark (Lv 3) 12,135,000 11,235,000 No
1261 Wild Rose Wild Rose 70 2,682 Small Brute Wind (Lv 1) 10,155,000 9,315,000 No
1262 Mutant Dragonoid Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 28,695,000 96,225,000 No
1263 Wind Ghost Wind Ghost 80 4,008 Medium Demon Wind (Lv 3) 13,035,000 12,135,000 No
1264 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 3) 7,815,000 7,020,000 No
1265 Cookie Cookie 35 666 Small Demi-Human Neutral (Lv 3) 3,975,000 3,240,000 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next