0

Peak :- 2

Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 341-360.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
1367 Blazer Blazer 101 8,121 Medium Demon Fire (Lv 2) 23,175,000 22,005,000 No
1368 Geographer Geographer 73 3,866 Medium Plant Earth (Lv 3) 12,060,000 10,590,000 No
1369 Grand Peco Grand Peco 75 3,150 Large Brute Fire (Lv 2) 11,910,000 11,010,000 No
1370 Succubus Succubus 119 24,960 Medium Demon Dark (Lv 3) 39,435,000 37,815,000 No
1371 False Angel False Angel 105 10,988 Small Angel Holy (Lv 3) 24,375,000 23,205,000 No
1372 Goat Goat 80 3,980 Medium Brute Fire (Lv 3) 13,035,000 12,135,000 No
1373 MVP! Lord of the Dead Lord of the Dead 94 603,883 Large Demon Dark (Lv 3) 3,934,080,000 2,589,390,000 No
1374 Incubus Incubus 120 28,000 Medium Demon Dark (Lv 3) 39,780,000 38,160,000 No
1375 The Paper The Paper 97 8,500 Medium Formless Neutral (Lv 3) 19,950,000 18,885,000 No
1376 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 14,790,000 13,815,000 No
1377 Elder Elder 92 7,341 Large Demi-Human Neutral (Lv 4) 18,570,000 17,505,000 No
1378 Demon Pungus Demon Pungus 91 6,466 Small Demon Poison (Lv 3) 18,300,000 17,235,000 No
1379 Nightmare Terror Nightmare Terror 107 13,289 Large Demon Dark (Lv 3) 27,675,000 26,385,000 No
1380 Driller Driller 65 2,719 Medium Brute Earth (Lv 1) 9,630,000 8,340,000 No
1381 Grizzly Grizzly 66 2,241 Large Brute Fire (Lv 3) 9,375,000 8,535,000 No
1382 Diabolic Diabolic 104 10,572 Small Demon Dark (Lv 2) 24,075,000 22,905,000 No
1383 Explosion Explosion 100 7,813 Small Brute Fire (Lv 3) 20,805,000 19,740,000 No
1384 Deleter Deleter 105 10,000 Medium Dragon Fire (Lv 2) 24,375,000 23,205,000 No
1385 Deleter Deleter 105 10,000 Medium Dragon Fire (Lv 2) 24,375,000 23,205,000 No
1386 Sleeper Sleeper 81 5,160 Medium Formless Earth (Lv 2) 15,015,000 13,335,000 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next