0

Peak :- 2

Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1301 Am Mut 90% 141 Demon Level 1 Dark
2074 Curupira 90% 68 Demi-Human Level 1 Earth
2891 Elusive Argiope 90% 75 Insect Level 1 Poison
2753 Elusive Mimic 90% 56 Formless Level 3 Neutral
2689 Elusive Red Eruma 90% 91 Fish Level 2 Water
2670 Elusive Scorpion 90% 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 90% 44 Undead Level 1 Undead
1753 Frus 90% 128 Demon Level 3 Dark
2890 Furious Argos 90% 47 Insect Level 1 Poison
2851 Furious Dokebi 90% 68 Demon Level 1 Dark
2827 Furious Gargoyle 90% 100 Demon Level 3 Wind
2812 Furious Golem 90% 61 Formless Level 3 Neutral
2802 Furious Hode 90% 63 Brute Level 2 Earth
2752 Furious Mimic 90% 56 Formless Level 3 Neutral
2674 Furious Sandman 90% 61 Formless Level 3 Earth
2644 Furious Stalactic Golem 90% 68 Formless Level 4 Neutral
2826 Gargoyle Ringleader 90% 100 Demon Level 3 Wind
1072 Kaho 90% 98 Demon Level 4 Fire
1289 Maya Purple 90% 81 Insect Level 4 Earth
1191 Mimic 90% 56 Formless Level 3 Neutral
2356 Mimic (Nightmare) 90% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 90% 143 Formless Level 3 Neutral
2673 Savage Ringleader 90% 59 Brute Level 2 Earth
1752 Skogul 90% 126 Demon Level 3 Dark
2864 Solid Cornutus 90% 48 Fish Level 1 Water
2672 Solid Savage 90% 59 Brute Level 2 Earth
2657 Solid Skogul 90% 126 Demon Level 3 Dark
2652 Solid Snowier 90% 103 Formless Level 2 Water
1278 Stalactic Golem 90% 68 Formless Level 4 Neutral
2892 Swift Argiope 90% 75 Insect Level 1 Poison
2764 Swift Mantis 90% 65 Insect Level 1 Earth
2724 Swift Orc Skeleton 90% 53 Undead Level 1 Undead
1253 Gargoyle 89.25% 100 Demon Level 3 Wind
3197 Mutant Gargoyle 89.25% 150 Demon Level 3 Wind
1212 Iron Fist 86.25% 47 Insect Level 3 Neutral
1211 Brilight 82.5% 71 Insect Level 1 Fire
1274 Megalith 78% 65 Formless Level 4 Neutral
2360 Ancient Mummy (Nightmare 75% 141 Undead Level 2 Undead
2905 Elusive Ambernite 75% 19 Insect Level 1 Water
2840 Solid Elder Willow 75% 34 Plant Level 2 Fire
2628 Solid Vadon 75% 45 Fish Level 1 Water
2839 Swift Elder Willow 75% 34 Plant Level 2 Fire
1255 Nereid 67.5% 98 Brute Level 1 Earth
1099 Argiope 66% 75 Insect Level 1 Poison
2857 Elusive Deniro 63.75% 31 Insect Level 1 Earth
2769 Swift Magmaring 63.75% 110 Formless Level 2 Fire
1292 Mini Demon 60% 117 Demon Level 1 Dark
1110 Dokebi 56.25% 68 Demon Level 1 Dark
1412 Taoist Hermit 56.25% 96 Formless Level 2 Neutral
1304 Giant Spider 52.5% 117 Insect Level 1 Poison
2902 Solid Andre 52.5% 33 Insect Level 1 Earth
2645 Elusive Stainer 48.75% 21 Insect Level 1 Wind
2785 Solid Kobold 48.75% 107 Demi-Human Level 2 Wind
1280 Goblin Steamrider 46.5% 66 Demi-Human Level 2 Wind
1129 Horong 44.25% 66 Formless Level 4 Fire
1165 Sandman 44.25% 61 Formless Level 3 Earth
1497 Wooden Golem 41.25% 72 Plant Level 4 Earth
1279 Tri Joint 39.75% 66 Insect Level 1 Earth
1297 Ancient Mummy 37.5% 114 Undead Level 2 Undead
1146 Matyr 37.5% 58 Brute Level 1 Dark
2197 Red Eruma 37.5% 91 Fish Level 2 Water
1775 Snowier 37.5% 103 Formless Level 2 Water
2719 Swift Pasana 37.5% 79 Demi-Human Level 2 Fire
1119 Frilldora 33.75% 57 Brute Level 1 Fire
1243 Sasquatch 33.75% 72 Brute Level 3 Neutral
1169 Skeleton Worker 33.75% 44 Undead Level 1 Undead
2666 Swift Shellfish 33.75% 50 Fish Level 1 Water
1127 Hode 30% 63 Brute Level 2 Earth
1152 Orc Skeleton 30% 53 Undead Level 1 Undead
1971 Vadon 30% 19 Fish Level 1 Water
2177 Deep Sea Cornutus 28.5% 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 27% 145 Fish Level 2 Water
1040 Golem 26.25% 61 Formless Level 3 Neutral
1139 Mantis 26.25% 65 Insect Level 1 Earth
1166 Savage 26.25% 59 Brute Level 2 Earth
1221 Savage 26.25% 26 Brute Level 2 Earth
1100 Argos 23.25% 47 Insect Level 1 Poison
2174 Deep Sea Vadon 22.5% 95 Fish Level 1 Water
3500 Hunter Desert Wolf 22.5% 17 Brute Level 1 Fire
3502 Scout Basilisk 22.5% 20 Brute Level 1 Earth
1116 Eggyra 21.75% 53 Formless Level 2 Ghost
1001 Scorpion 21.75% 16 Insect Level 1 Fire
1067 Cornutus 20.25% 48 Fish Level 1 Water
2176 Deep Sea Crab 19.5% 95 Fish Level 1 Water
2866 Furious Constant 18.75% No 108 Formless Level 3 Dark
2772 Furious Lude 18.75% 101 Undead Level 1 Undead
1069 Swordfish 18.75% 57 Fish Level 2 Water
1094 Ambernite 15% 19 Insect Level 1 Water
1033 Elder Willow 15% 34 Plant Level 2 Fire
2075 Ragunta 15% 99 Formless Level 4 Ghost
1066 Vadon 15% 45 Fish Level 1 Water
1073 Crab 14.25% 43 Fish Level 1 Water
1105 Deniro 12.75% 31 Insect Level 1 Earth
1239 Deniro 12.75% 19 Insect Level 1 Earth
1836 Magmaring 12.75% 110 Formless Level 2 Fire
1160 Piere 12% 32 Insect Level 1 Earth
1238 Piere 12% 18 Insect Level 1 Earth
3626 Upgraded Heart Hunter 11.25% 110 Demi-Human Level 2 Dark
1095 Andre 10.5% 33 Insect Level 1 Earth
1237 Andre 10.5% 17 Insect Level 1 Earth
1133 Kobold 9.75% 107 Demi-Human Level 2 Wind
1174 Stainer 9.75% 21 Insect Level 1 Wind
2178 Deep Sea Shellfish 9% 100 Fish Level 2 Water
1212 Iron Fist 8.25% 47 Insect Level 3 Neutral
1154 Pasana 7.5% 79 Demi-Human Level 2 Fire
1074 Shellfish 6.75% 50 Fish Level 1 Water
1738 Constant 3.75% No 108 Formless Level 3 Dark
1510 Heirozoist 3.75% 102 Demon Level 2 Dark
1509 Lude 3.75% 101 Undead Level 1 Undead