0

Peak :- 2

Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2360 Ancient Mummy (Nightmare 90% 141 Undead Level 2 Undead
2154 Banaspaty 90% 85 Formless Level 3 Fire
2823 Elusive Ghoul 90% 61 Undead Level 2 Undead
2748 Elusive Minorous 90% 58 Brute Level 2 Fire
2689 Elusive Red Eruma 90% 91 Fish Level 2 Water
2655 Elusive Sleeper 90% 81 Formless Level 2 Earth
1383 Explosion 90% 100 Brute Level 3 Fire
2904 Furious Anacondaq 90% 100 Brute Level 1 Poison
2837 Furious Explosion 90% 100 Brute Level 3 Fire
2822 Furious Ghoul 90% 61 Undead Level 2 Undead
2797 Furious Hunter Fly 90% 63 Insect Level 2 Wind
2757 Furious Merman 90% 60 Demi-Human Level 3 Water
2747 Furious Minorous 90% 58 Brute Level 2 Fire
2659 Furious Skeleton General 90% 139 Undead Level 1 Undead
2649 Furious Soldier Skeleton 90% 34 Undead Level 1 Undead
1289 Maya Purple 90% 81 Insect Level 4 Earth
2353 Minorous (Nightmare) 90% 121 Brute Level 2 Fire
3155 Repair Robot 90% 155 Plant Level 1 Wind
2663 Side Winder Ringleader 90% 70 Brute Level 1 Poison
2658 Skeleton General Ringlea 90% 139 Undead Level 1 Undead
1386 Sleeper 90% 81 Formless Level 2 Earth
2648 Soldier Skeleton Ringlea 90% 34 Undead Level 1 Undead
2907 Solid Alligator 90% 57 Brute Level 1 Water
2888 Solid Banaspaty 90% 85 Formless Level 3 Fire
2854 Solid Deviruchi 90% 93 Demon Level 1 Dark
2805 Solid High Orc 90% 81 Demi-Human Level 2 Fire
2740 Solid Mummy 90% 55 Undead Level 2 Undead
2715 Solid Petite 90% 86 Dragon Level 1 Earth
2662 Solid Side Winder 90% 70 Brute Level 1 Poison
2784 Swift Kobold Archer 90% 108 Demi-Human Level 1 Fire
2749 Swift Minorous 90% 58 Brute Level 2 Fire
2739 Swift Mummy 90% 55 Undead Level 2 Undead
2714 Swift Petite 90% 86 Dragon Level 1 Earth
2656 Swift Sleeper 90% 81 Formless Level 2 Earth
2641 Swift Stem Worm 90% 84 Plant Level 1 Wind
1968 Strouf 86.25% 48 Fish Level 3 Water
2884 Bigfoot Ringleader 82.5% 29 Brute Level 1 Earth
2813 Elusive Goblin 82.5% 48 Demi-Human Level 1 Wind
2814 Swift Goblin 82.5% 48 Demi-Human Level 1 Wind
1264 Merman 76.5% 60 Demi-Human Level 3 Water
2847 Elusive Drainliar 75% 47 Brute Level 2 Dark
2722 Furious Orc Warrior 75% 44 Demi-Human Level 1 Earth
2466 Grand Chamberlain in pai 75% 132 Undead Level 2 Undead
2354 Mummy (Nightmare) 75% 117 Undead Level 2 Undead
1213 High Orc 73.5% 81 Demi-Human Level 2 Fire
1149 Minorous 73.5% 58 Brute Level 2 Fire
1969 Marc 71.25% 36 Fish Level 2 Water
2180 Deep Sea Strouf 64.5% 145 Fish Level 3 Water
1108 Deviace 60.75% 60 Fish Level 4 Water
2694 Elusive Raggler 60% 48 Brute Level 1 Wind
1290 Skeleton General 60% 139 Undead Level 1 Undead
1109 Deviruchi 57.75% 93 Demon Level 1 Dark
1297 Ancient Mummy 56.25% 114 Undead Level 2 Undead
1415 Baby Leopard 56.25% 68 Brute Level 1 Ghost
2182 Deep Sea Marc 54% 145 Fish Level 2 Water
1155 Petite 52.5% 86 Dragon Level 1 Earth
1037 Side Winder 50.25% 70 Brute Level 1 Poison
1271 Alligator 48.75% 57 Brute Level 1 Water
2713 Elusive Phen 48.75% 52 Fish Level 2 Water
1035 Hunter Fly 48.75% 63 Insect Level 2 Wind
1299 Goblin Leader 45% 55 Demi-Human Level 1 Wind
2609 Solid Yoyo 45% 38 Brute Level 1 Earth
2608 Swift Yoyo 45% 38 Brute Level 1 Earth
1256 Pest 43.5% 89 Brute Level 2 Dark
1215 Stem Worm 43.5% 84 Plant Level 1 Wind
1065 Strouf 43.5% 61 Fish Level 3 Water
1036 Ghoul 41.25% 61 Undead Level 2 Undead
2011 Tenacious Ghoul 41.25% 40 Undead Level 2 Undead
1041 Mummy 37.5% 55 Undead Level 2 Undead
1180 Nine Tail 37.5% 72 Brute Level 3 Fire
2197 Red Eruma 37.5% 91 Fish Level 2 Water
2201 Sropho 37.5% 113 Fish Level 2 Water
1495 Stone Shooter 37.5% 64 Plant Level 3 Fire
2676 Swift Sailor Skeleton 37.5% 19 Undead Level 1 Undead
1045 Marc 36% 56 Fish Level 2 Water
1248 Cruiser 33% 41 Formless Level 3 Neutral
2287 Dark Kobold Archer 30% 142 Demi-Human Level 1 Fire
1282 Kobold Archer 30% 108 Demi-Human Level 1 Fire
1016 Archer Skeleton 26.25% 50 Undead Level 1 Undead
1177 Zenorc 26.25% 54 Demi-Human Level 1 Dark
1151 Myst 24.75% 49 Formless Level 1 Poison
1028 Soldier Skeleton 22.5% 34 Undead Level 1 Undead
1106 Desert Wolf 20.25% 103 Brute Level 1 Fire
1220 Desert Wolf 20.25% 103 Brute Level 1 Fire
1030 Anacondaq 18.75% 100 Brute Level 1 Poison
2181 Deep Sea Sword Fish 18% 145 Fish Level 2 Water
1060 Bigfoot 16.5% 29 Brute Level 1 Earth
1122 Goblin 16.5% 48 Demi-Human Level 1 Wind
1980 Kublin 16.5% 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 16.5% 48 Undead Level 1 Undead
1111 Drainliar 15% 47 Brute Level 2 Dark
2072 Jaguar 15% 71 Brute Level 2 Earth
1023 Orc Warrior 15% 44 Demi-Human Level 1 Earth
1235 Smoking Orc 15% 24 Demi-Human Level 1 Earth
1069 Swordfish 12.75% 57 Fish Level 2 Water
1254 Raggler 12% 48 Brute Level 1 Wind
3502 Scout Basilisk 11.25% 20 Brute Level 1 Earth
3622 Special Guard 11.25% 100 Demi-Human Level 1 Fire
2406 Weak Soldier Skeleton 11.25% 23 Undead Level 1 Undead
1158 Phen 9.75% 52 Fish Level 2 Water
1176 Vitata 9.75% 35 Insect Level 1 Earth
1057 Yoyo 9% 38 Brute Level 1 Earth
2407 Sailor Skeleton 7.5% 19 Undead Level 1 Undead
1508 Quve 3.75% 100 Undead Level 1 Undead
3156 Exploration Rover 0.75% 168 Demi-Human Level 4 Neutral
3154 Recon Robot 0.75% 165 Formless Level 4 Neutral