Viewing Item
#517: Meat
| Item ID | 517 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Meat | Credit Price | Not For Sale | |
| Name | Meat | Type | Healing | |
| NPC Buy | 50 | Weight | 15 | |
| NPC Sell | 25 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(70,100),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Meat Dropped By
| Monster ID | Monster Name | Meat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1415 | Baby Leopard | 90% | Sí | 68 | Brute | Level 1 Ghost |
| 3788 | Brown Rat | 90% | Sí | 101 | Brute | Level 2 Poison |
| 2155 | Butoijo | 90% | Sí | 88 | Demon | Level 2 Fire |
| 2152 | Comodo | 90% | Sí | 81 | Brute | Level 3 Poison |
| 1009 | Condor | 90% | Sí | 12 | Brute | Level 1 Wind |
| 2074 | Curupira | 90% | Sí | 68 | Demi-Human | Level 1 Earth |
| 1220 | Desert Wolf | 90% | Sí | 103 | Brute | Level 1 Fire |
| 2867 | Elusive Comodo | 90% | Sí | 81 | Brute | Level 3 Poison |
| 2713 | Elusive Phen | 90% | Sí | 52 | Fish | Level 2 Water |
| 2611 | Furious Wootan Fighter | 90% | Sí | 67 | Demi-Human | Level 2 Fire |
| 1629 | Hill Wind | 90% | Sí | 43 | Brute | Level 3 Wind |
| 1068 | Hydra | 90% | Sí | 34 | Plant | Level 2 Water |
| 1158 | Phen | 90% | Sí | 52 | Fish | Level 2 Water |
| 1167 | Savage Babe | 90% | Sí | 14 | Brute | Level 1 Earth |
| 2671 | Swift Savage Babe | 90% | Sí | 14 | Brute | Level 1 Earth |
| 1499 | Wootan Fighter | 90% | Sí | 67 | Demi-Human | Level 2 Fire |
| 2246 | Wootan Fighter | 90% | Sí | 95 | Demi-Human | Level 2 Fire |
















