Viewing Item
#512: Apple
| Item ID | 512 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Apple | Credit Price | Not For Sale | |
| Name | Apple | Type | Healing | |
| NPC Buy | 15 | Weight | 2 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(16,22),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Apple Dropped By
| Monster ID | Monster Name | Apple Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2776 | Baby Poring Ringleader | 90% | Sí | 1 | Plant | Level 1 Water |
| 2776 | Baby Poring Ringleader | 90% | Sí | 1 | Plant | Level 1 Water |
| 1250 | Chepet | 90% | Sí | 42 | Demi-Human | Level 1 Fire |
| 1582 | Deviling | 90% | Sí | 66 | Demon | Level 4 Dark |
| 1113 | Drops | 90% | Sí | 2 | Plant | Level 1 Fire |
| 1113 | Drops | 90% | Sí | 2 | Plant | Level 1 Fire |
| 2845 | Drops Ringleader | 90% | Sí | 2 | Plant | Level 1 Fire |
| 2845 | Drops Ringleader | 90% | Sí | 2 | Plant | Level 1 Fire |
| 3495 | Eggring | 90% | Sí | 1 | Plant | Level 1 Earth |
| 3495 | Eggring | 90% | Sí | 1 | Plant | Level 1 Earth |
| 2703 | Elusive Poporing | 90% | Sí | 30 | Plant | Level 1 Poison |
| 2698 | Elusive Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 2698 | Elusive Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 2702 | Furious Poporing | 90% | Sí | 30 | Plant | Level 1 Poison |
| 2697 | Furious Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 1816 | Gourd | 90% | Sí | 12 | Formless | Level 1 Neutral |
| 3496 | Leaf Lunatic | 90% | Sí | 3 | Brute | Level 3 Neutral |
| 2398 | Little Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 2398 | Little Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 1090 | Mastering | 90% | Sí | 42 | Plant | Level 1 Water |
| 1850 | Orc Hero | 90% | Sí | 50 | Demi-Human | Level 4 Earth |
| 1850 | Orc Hero | 90% | Sí | 50 | Demi-Human | Level 4 Earth |
| 1850 | Orc Hero | 90% | Sí | 50 | Demi-Human | Level 4 Earth |
| 1031 | Poporing | 90% | Sí | 30 | Plant | Level 1 Poison |
| 2701 | Poporing Ringleader | 90% | Sí | 30 | Plant | Level 1 Poison |
| 1002 | Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 1002 | Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 90% | Sí | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 90% | Sí | 1 | Plant | Level 1 Water |
| 1784 | Stapo | 90% | Sí | 95 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 90% | Sí | 95 | Formless | Level 2 Earth |
| 2699 | Swift Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 2699 | Swift Poring | 90% | Sí | 1 | Plant | Level 1 Water |
| 1266 | Aster | 37.5% | Sí | 50 | Fish | Level 1 Earth |
| 1417 | Zipper Bear | 33.75% | Sí | 90 | Brute | Level 1 Dark |
| 3495 | Eggring | 15% | Sí | 1 | Plant | Level 1 Earth |
| 2086 | Rake Scaraba | 15% | Sí | 139 | Insect | Level 2 Earth |
| 1096 | Angeling | 10.5% | Sí | 77 | Angel | Level 4 Holy |
















