Viewing Item
#508: Yellow Herb
| Item ID | 508 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yellow_Herb | Credit Price | Not For Sale | |
| Name | Yellow Herb | Type | Healing | |
| NPC Buy | 40 | Weight | 5 | |
| NPC Sell | 20 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(38,58),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Yellow Herb Dropped By
| Monster ID | Monster Name | Yellow Herb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1101 | Baphomet Jr. | 90% | Sí | 57 | Demon | Level 1 Dark |
| 1188 | Bongun | 90% | Sí | 59 | Undead | Level 1 Undead |
| 1188 | Bongun | 90% | Sí | 59 | Undead | Level 1 Undead |
| 2768 | Elusive Magnolia | 90% | Sí | 53 | Demon | Level 1 Water |
| 2718 | Elusive Peco Peco | 90% | Sí | 25 | Brute | Level 1 Fire |
| 2670 | Elusive Scorpion | 90% | Sí | 16 | Insect | Level 1 Fire |
| 2807 | Furious Harpy | 90% | Sí | 83 | Demon | Level 3 Wind |
| 2807 | Furious Harpy | 90% | Sí | 83 | Demon | Level 3 Wind |
| 2630 | Furious Toucan | 90% | Sí | 70 | Brute | Level 2 Wind |
| 1391 | Galapago | 90% | Sí | 45 | Brute | Level 1 Earth |
| 1372 | Goat | 90% | Sí | 80 | Brute | Level 3 Fire |
| 2816 | Goat Ringleader | 90% | Sí | 80 | Brute | Level 3 Fire |
| 1299 | Goblin Leader | 90% | Sí | 55 | Demi-Human | Level 1 Wind |
| 1277 | Greatest General | 90% | Sí | 55 | Formless | Level 2 Fire |
| 1376 | Harpy | 90% | Sí | 83 | Demon | Level 3 Wind |
| 1376 | Harpy | 90% | Sí | 83 | Demon | Level 3 Wind |
| 2806 | Harpy Ringleader | 90% | Sí | 83 | Demon | Level 3 Wind |
| 2806 | Harpy Ringleader | 90% | Sí | 83 | Demon | Level 3 Wind |
| 1213 | High Orc | 90% | Sí | 81 | Demi-Human | Level 2 Fire |
| 1131 | Joker | 90% | Sí | 90 | Demi-Human | Level 4 Wind |
| 1138 | Magnolia | 90% | Sí | 53 | Demon | Level 1 Water |
| 1041 | Mummy | 90% | Sí | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 90% | Sí | 117 | Undead | Level 2 Undead |
| 1878 | Mystic Plant | 90% | Sí | 1 | Plant | Level 1 Holy |
| 1718 | Novus | 90% | Sí | 84 | Dragon | Level 1 Neutral |
| 1083 | Shining Plant | 90% | Sí | 1 | Plant | Level 1 Holy |
| 2815 | Solid Goat | 90% | Sí | 80 | Brute | Level 3 Fire |
| 2805 | Solid High Orc | 90% | Sí | 81 | Demi-Human | Level 2 Fire |
| 2740 | Solid Mummy | 90% | Sí | 55 | Undead | Level 2 Undead |
| 2647 | Solid Solider | 90% | Sí | 92 | Brute | Level 2 Earth |
| 1316 | Solider | 90% | Sí | 92 | Brute | Level 2 Earth |
| 1322 | Spring Rabbit | 90% | Sí | 88 | Brute | Level 2 Earth |
| 2809 | Swift Greatest General | 90% | Sí | 55 | Formless | Level 2 Fire |
| 2739 | Swift Mummy | 90% | Sí | 55 | Undead | Level 2 Undead |
| 1375 | The Paper | 90% | Sí | 97 | Formless | Level 3 Neutral |
| 2610 | Wormtail Ringleader | 90% | Sí | 17 | Plant | Level 1 Earth |
| 1081 | Yellow Plant | 90% | Sí | 1 | Plant | Level 1 Earth |
| 1126 | Goblin | 82.5% | Sí | 56 | Demi-Human | Level 1 Water |
| 1266 | Aster | 75% | Sí | 50 | Fish | Level 1 Earth |
| 1019 | Peco Peco | 75% | Sí | 25 | Brute | Level 1 Fire |
| 1234 | Yoyo | 48.75% | Sí | 19 | Brute | Level 1 Earth |
| 1134 | Kobold | 37.5% | Sí | 102 | Demi-Human | Level 2 Poison |
| 1136 | Kobold | 37.5% | Sí | 31 | Demi-Human | Level 2 Poison |
| 1137 | Kobold | 37.5% | Sí | 31 | Demi-Human | Level 2 Fire |
| 2073 | Toucan | 37.5% | Sí | 70 | Brute | Level 2 Wind |
| 1177 | Zenorc | 37.5% | Sí | 54 | Demi-Human | Level 1 Dark |
| 1024 | Wormtail | 26.25% | Sí | 17 | Plant | Level 1 Earth |
| 1403 | Firelock Soldier | 15% | Sí | 88 | Undead | Level 2 Undead |
















